Contract Specifications
Indices
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2/4
|
Exchange Trading Hours GMT 1
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Day margin
|
Open
|
|||
E-mini Dow ($5) | YM | YM | CME | USD | $5 x Dow Jones Industrials Index | 1 | 5 | 840 | 10 400 | 23:00 | 21:45 | 22:00 |
Micro E-mini Dow | MYM | MYM | CME | USD | $0.50 x Dow Jones Industrial Index | 1 | 0,5 | 50 | 1 040 | 23:00 | 21:45 | 22:00 |
E-mini S&P 500 Index | ES | EP | CME | USD | $50 x S&P 500 Index | 0,25 | 12,5 | 1 100 | 14 600 | 23:00 | 21:45 | 22:00 |
Micro E-mini S&P 500 | MES | MES | CME | USD | $5 x S&P 500 Index | 0,25 | 1,25 | 50 | 1 460 | 23:00 | 21:45 | 22:00 |
E-mini NASDAQ 100 Index | NQ | ENQ | CME | USD | $20 x Nasdaq-100 Index | 0,25 | 5 | 1 700 | 22 200 | 23:00 | 21:45 | 22:00 |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | USD | $2 X Nasdaq-100 Index | 0,25 | 0,5 | 100 | 2 220 | 23:00 | 21:45 | 22:00 |
Russell 2000 Index Mini ($50) | RTY | RTY | CME | USD | $50 x Russell 2000 Index | 0,1 | 5 | 650 | 7 600 | 23:00 | 21:45 | 22:00 |
Micro E-mini Russell 2000 | M2K | M2K | CME | USD | $5 x Russell 2000 Index | 0,1 | 0,5 | 50 | 760 | 23:00 | 21:45 | 22:00 |
DAX Index | FDAX | DD | EUREX | EUR | €25 x Dax Index | 1 | 25 | 3 300 | 35 813 | 1:10 | 20:45 | 21:00 |
Mini-Dax | FDXM | FDXM | EUREX | EUR | €5 x Dax Index | 1 | 5 | 660 | 7 163 | 1:10 | 20:45 | 21:00 |
Micro - Dax | FDXS | FDXS | EUREX | EUR | €1 x Dax Index | 1 | 1 | 50 | 1 433 | 1:10 | 20:45 | 21:00 |
Euro STOXX 50 | FESX | DSX | EUREX | EUR | €10 x Stoxx Index | 1 | 10 | 350 | 3 488 | 1:10 | 20:45 | 21:00 |
SMI | FSMI | SW | EUREX | CHF | 10 CHF x Index | 1 | 10 | 660 | 7 190 | 7:00 | 20:45 | 21:00 |
MSCI China (USD) | FMCH | FMCH | EUREX | USD | $50 X Index Points | 0,1 | 5 | 170 | 3 169 | 1:10 | 20:45 | 21:00 |
MSCI Emerging Markets EMEA (USD) | FMEE | FMEE | EUREX | USD | $100 X Index Points | 0,1 | 10 | 220 | 2 432 | 1:10 | 20:45 | 21:00 |
MSCI India (USD) | FMIN | FMIN | EUREX | USD | $10 X Index Points | 0,1 | 10 | 980 | 10 047 | 0:15 | 20:45 | 21:00 |
MSCI World (USD) | FMWO | FMWO | EUREX | USD | $10 X Index Points | 1 | 10 | 700 | 7 583 | 1:15 | 20:45 | 21:00 |
FTSE 100 Index Futures | FTUK | FTUK | EUREX | GBP | £10 X Index Points | 0,5 | 5 | 550 | 5 812 | 7:00 | 20:45 | 21:00 |
VSTOXX | FVS | FVS | EUREX | EUR | €100 x Index Points | 0,05 | 5 | 120 | 481 | 0:10 | 20:45 | 21:00 |
STOXX Europe 600 | FXXP | FXXP | EUREX | EUR | €50 x Index Points | 0,1 | 5 | 170 | 1 744 | 1:10 | 20:45 | 21:00 |
Micro-EURO STOXX 50 | FSXE | FSXE | EUREX | EUR | €1 x Stoxx Index | 0,5 | 0,5 | 30 | 349 | 1:10 | 20:45 | 21:00 |
EURO STOXX Banks | FESB | ESB | EUREX | EUR | €50 x Index Points | 0,05 | 2,5 | 70 | 833 | 0:10 | 20:45 | 21:00 |
CAC40 4 | PIL | PIL | EURONEXT | EUR | €10 x Index Points | 0,5 | 5 | 250 | 5 500 | 7:00 | 20:45 | 21:00 |
AEX Index 4 | FTI | FTI | EURONEXT | EUR | €200 x Index Points | 0,05 | 10 | 500 | 10 550 | 7:00 | 20:45 | 21:00 |
Energy
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Day Margin
|
Open
|
|||
Crude Oil | CL | CLE | NYMEX | USD | 1,000 Barrels | 0,01 | 10 | 1 300 | 5 000 | 23:00 | 21:45 | 22:00 |
E-Mini Crude Oil | QM | NQM | NYMEX | USD | 500 Barrels | 0,025 | 12,5 | 500 | 2 500 | 23:00 | 21:45 | 22:00 |
Micro WTI Crude Oil | MCL | MCLE | NYMEX | USD | 100 Barrels | 0,01 | 1 | 100 | 500 | 23:00 | 21:45 | 22:00 |
Brent Oil | BZ | BZ | NYMEX | USD | 1,000 Barrels | 0,01 | 10 | 1 100 | 4 300 | 23:00 | 21:45 | 22:00 |
Natural Gas | NG | NGE | NYMEX | USD | 10,000 MM BTU | 0,001 | 10 | 500 | 5 300 | 23:00 | 21:45 | 22:00 |
E-Mini Natural Gas | QG | NQG | NYMEX | USD | 2,500 MM BTU | 0,005 | 12,5 | 125 | 1 300 | 23:00 | 21:45 | 22:00 |
Micro Natural Gas | MNG | MNG | NYMEX | USD | 1,000 MM BTU | 0,001 | 1 | 50 | 510 | 23:00 | 21:45 | 22:00 |
Heating Oil (NY Harbor) | HO | HOE | NYMEX | USD | 42,000 Gallons | 0,0001 | 4,2 | 1 550 | 6 200 | 23:00 | 21:45 | 22:00 |
RBOB Gasoline | RB | RBE | NYMEX | USD | 42,000 Gallons | 0,0001 | 4,2 | 1 550 | 5 000 | 23:00 | 21:45 | 22:00 |
Currencies
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Day Margin
|
Open
|
|||
Australian Dollar | 6A | DA6 | CME | USD | 100,000 AUD | 0,00005 | 5 | 360 | 1 600 | 23:00 | 21:45 | 22:00 |
British Pound | 6B | BP6 | CME | USD | 62,500 GBP | 0,0001 | 6,25 | 475 | 1 900 | 23:00 | 21:45 | 22:00 |
Canadian Dollar | 6C | CA6 | CME | USD | 100,000 CAD | 0,00005 | 5 | 250 | 1 250 | 23:00 | 21:45 | 22:00 |
EuroFX | 6E | EU6 | CME | USD | 125,000 EUR | 0,00005 | 6,25 | 520 | 2 800 | 23:00 | 21:45 | 22:00 |
E-mini Euro FX | Е7 | EEU | CME | USD | 62,500 EUR | 0,0001 | 6,25 | 59 | 1 150 | 23:00 | 21:45 | 22:00 |
Japanese Yen | 6J | JY6 | CME | USD | 12,500,000 JPY | 0,0000005 | 6,25 | 650 | 3 600 | 23:00 | 21:45 | 22:00 |
New Zealand Dollar | 6N | NE6 | CME | USD | 100,000 NZD | 0,00005 | 5 | 350 | 1 400 | 23:00 | 21:45 | 22:00 |
Swiss Franc | 6S | SF6 | CME | USD | 125,000 CHF | 0,00005 | 6,25 | 850 | 4 600 | 23:00 | 21:45 | 22:00 |
E-Micro EUR/USD | M6E | M6E | CME | USD | 12,500 EUR | 0,0001 | 1,25 | 50 | 280 | 23:00 | 21:45 | 22:00 |
E-Micro AUD/USD | M6A | M6A | CME | USD | 10,000 AUD | 0,0001 | 1 | 30 | 160 | 23:00 | 21:45 | 22:00 |
E-Micro GBP/USD | M6B | M6B | CME | USD | 6,250 GBP | 0,0001 | 0,625 | 50 | 190 | 23:00 | 21:45 | 22:00 |
E-Micro CAD/USD | MCD | GMCD | CME | USD | 10,000 CAD | 0,0001 | 1 | 20 | 125 | 23:00 | 21:45 | 22:00 |
Interest Rates
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Day Margin
|
Open
|
|||
US 5-Year Treasury Note | ZF | FVA | CBOT | USD | $100,000 face value US T-notes | 1/128 | 7,8125 | 330 | 1 300 | 23:00 | 21:45 | 22:00 |
US 10-Year Treasury Note | ZN | TYA | CBOT | USD | $100,000 face value US T-notes | 1/64 | 15,625 | 500 | 2 000 | 23:00 | 21:45 | 22:00 |
US 30-Year Treasury Bond | ZB | USA | CBOT | USD | 100 000 | 1/32 | 31,25 | 970 | 3 700 | 23:00 | 21:45 | 22:00 |
Micro 10-Year Yield | 10Y | Z10Y | CBOT | USD | 1,000 x Index Points | 0,001 | 1 | 80 | 320 | 23:00 | 21:45 | 22:00 |
Euro-Bund | FGBL | DB | EUREX | EUR | 100 000 | 0,01 | 10 | 770 | 3 006 | 1:10 | 20:45 | 21:00 |
Long-Term Euro-BTP | FBTP | FBTP | EUREX | EUR | 100 000 | 0,01 | 10 | 800 | 3 524 | 7:00 | 17:45 | 18:00 |
Euro-Schatz | FGBS | DG | EUREX | EUR | 100 000 | 0,005 | 5 | 150 | 599 | 1:10 | 20:45 | 21:00 |
Euro-OAT | FOAT | FOAT | EUREX | EUR | 100 000 | 0,01 | 10 | 750 | 2 876 | 0:10 | 20:45 | 21:00 |
Euro-Bobl | FGBM | DL | EUREX | EUR | 100 000 | 0,01 | 10 | 400 | 1 600 | 1:10 | 20:45 | 21:00 |
Cryptocurrencies
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Day Margin
|
Open
|
|||
Micro Ether | MET | GMET | CME | USD | 0.10 Ether | 0,5 | 0,05 | 40% | 99 | 23:00 | 21:45 | 22:00 |
Micro Bitcoin | MBT | MBT | CME | USD | 0.10 Bitcoin | 5 | 0,5 | 40% | 2 350 | 23:00 | 21:45 | 22:00 |
Metals
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Day Margin
|
Open
|
|||
Gold | GC | GCE | COMEX | USD | 100 Troy Ounces | 0,1 | 10 | 800 | 11 000 | 23:00 | 21:45 | 22:00 |
E-mini Gold | QO | MQO | COMEX | USD | 50 Troy Ounces | 0,25 | 12,5 | 24 | 5 700 | 23:00 | 21:45 | 22:00 |
Micro Gold | MGC | MGC | COMEX | USD | 10 Troy Ounces | 0,1 | 1 | 80 | 1 100 | 23:00 | 21:45 | 22:00 |
1-Ounce Gold | M10 | M10Z | COMEX | USD | 10 Troy Ounces | 0,25 | 0,25 | 10 | 115 | 23:00 | 21:45 | 22:00 |
Silver | SI | SIE | COMEX | USD | 5,000 Troy Ounces | 0,005 | 25 | 1 500 | 12 000 | 23:00 | 21:45 | 22:00 |
E-mini Silver | QJ | MQJ | COMEX | USD | 2,500 Troy Ounces | 0,0125 | 31,25 | 15 | 5 750 | 23:00 | 21:45 | 22:00 |
Micro Silver | SIL | SIL | COMEX | USD | 1,000 Troy Ounces | 0,005 | 5 | 300 | 2 400 | 23:00 | 21:45 | 22:00 |
Platinum | PL | PLE | NYMEX | USD | 50 Troy ounces | 0,1 | 5 | 500 | 2 800 | 23:00 | 21:45 | 22:00 |
Palladium | PA | PAE | NYMEX | USD | 100 Troy ounces | 0,5 | 50 | 2 500 | 12 000 | 23:00 | 21:45 | 22:00 |
Copper | HG | CPE | COMEX | USD | 25,000 lbs | 0,0005 | 12,5 | 1 200 | 6 000 | 23:00 | 21:45 | 22:00 |
Micro Copper | MHG | MHG | COMEX | USD | 2,500 lbs | 0,0005 | 1,25 | 120 | 600 | 23:00 | 21:45 | 22:00 |
Agriculture
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1/5
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Day Margin
|
Open
|
|||
Soybean | ZS | ZSE | CBOT | USD | 5,000 Bushels | 0,25 | 12,5 | 480 | 1 900 | 1:00 | 19:05 | 19:20 |
Mini Soybean | XK | XB | CBOT | USD | 1,000 Bushels | 0,125 | 1,25 | 90 | 380 | 1:00 | 19:05 | 19:20 |
Chicago SRW Wheat | ZW | ZWE | CBOT | USD | 5,000 Bushels | 0,25 | 12,5 | 400 | 1 650 | 1:00 | 19:05 | 19:20 |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT | USD | 1,000 Bushels | 0,125 | 1,25 | 80 | 330 | 1:00 | 19:05 | 19:20 |
Corn | ZC | ZCE | CBOT | USD | 5,000 Bushels | 0,25 | 12,5 | 250 | 1 000 | 1:00 | 19:05 | 19:20 |
Mini-Corn | XC | XC | CBOT | USD | 1,000 Bushels | 0,125 | 1,25 | 50 | 200 | 1:00 | 19:05 | 19:20 |
Live Cattle | LE | GLE | CME | USD | 40,000 lbs | 0,025 | 10 | 500 | 2 200 | 14:30 | 18:50 | 19:05 |
Lean Hog | HE | HE | CME | USD | 40,000 lbs | 0,025 | 10 | 300 | 1 500 | 14:30 | 18:50 | 19:05 |
- 1 Trading hours may vary due to Daylight Saving Time (DST) changes and may change to holiday hours. For up to date times please check on the Exchange website.
- 2 The margin information provided above serves as an indication only. For accurate details, please refer to the platform.
- 3 AvaFutures will move from Day Margin to Overnight Margin 15 minutes before the end of the trading session. Unless there is enough fund to cover overnight margin the positions will be liquidated. Fees apply if this were to happen. Day Margin: We may, at our discretion, increase the Day Margin before high impact news release.
- 4 Available automatically for customers with a balance >€/$1,000.
- 5 Session break at 12:45 until 13:30 GMT. Expiries: AvaFutures will close all open trades at market rates and delete pending orders for all expiring instruments two business days prior to the expiration date.