Contract Specifications
Indices
Futures contracts
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Overnight Margin Long
|
Overnight Margin Short
|
Day Margin3,6
|
Open
|
Day Trading Ends3
|
Close
|
E-mini Dow ($5) | YM | YM | CME | USD | $5 x Dow Jones Industrials Index | 1 | 5 | 13 678 | 12 916 | 5,0% | 23:00 | 21:45 | 22:00 |
Micro E-mini Dow | MYM | MYM | CME | USD | $0.50 x Dow Jones Industrial Index | 1 | 0,5 | 1 368 | 1 292 | 5,0% | 23:00 | 21:45 | 22:00 |
E-mini S&P 500 Index | ES | EP | CME | USD | $50 x S&P 500 Index | 0,25 | 12,5 | 21 830 | 20 089 | 3,0% | 23:00 | 21:45 | 22:00 |
Micro E-mini S&P 500 | MES | MES | CME | USD | $5 x S&P 500 Index | 0,25 | 1,25 | 2 183 | 2 009 | 3,0% | 23:00 | 21:45 | 22:00 |
E-mini NASDAQ 100 Index | NQ | ENQ | CME | USD | $20 x Nasdaq-100 Index | 0,25 | 5 | 31 273 | 29 543 | 5,0% | 23:00 | 21:45 | 22:00 |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | USD | $2 X Nasdaq-100 Index | 0,25 | 0,5 | 3 127 | 2 954 | 5,0% | 23:00 | 21:45 | 22:00 |
Russell 2000 Index Mini ($50) | RTY | RTY | CME | USD | $50 x Russell 2000 Index | 0,1 | 5 | 9 309 | 8 376 | 5,0% | 23:00 | 21:45 | 22:00 |
Micro E-mini Russell 2000 | M2K | M2K | CME | USD | $5 x Russell 2000 Index | 0,1 | 0,5 | 931 | 838 | 5,0% | 23:00 | 21:45 | 22:00 |
DAX Index | FDAX | DD | EUREX | EUR | €25 x Dax Index | 1 | 25 | 47 206 | 40 903 | 5,0% | 1:10 | 20:45 | 21:00 |
Mini-Dax | FDXM | FDXM | EUREX | EUR | €5 x Dax Index | 1 | 5 | 9 441 | 8 180 | 5,0% | 1:10 | 20:45 | 21:00 |
Micro - Dax | FDXS | FDXS | EUREX | EUR | €1 x Dax Index | 1 | 1 | 1 888 | 1 636 | 5,0% | 1:10 | 20:45 | 21:00 |
Euro STOXX 50 | FESX | DSX | EUREX | EUR | €10 x Stoxx Index | 1 | 10 | 4 032 | 3 504 | 5,0% | 1:10 | 20:45 | 21:00 |
SMI | FSMI | SW | EUREX | CHF | 10 CHF x Index | 1 | 10 | 11 373 | 7 948 | 5,0% | 7:00 | 20:45 | 21:00 |
MSCI China (USD) | FMCH | FMCH | EUREX | USD | $50 X Index Points | 0,1 | 5 | 2 523 | 3 325 | 5,0% | 1:10 | 20:45 | 21:00 |
MSCI Emerging Markets EMEA (USD) | FMEE | FMEE | EUREX | USD | $100 X Index Points | 0,1 | 10 | 2 498 | 2 183 | 5,0% | 1:10 | 20:45 | 21:00 |
MSCI India (USD) | FMIN | FMIN | EUREX | USD | $10 X Index Points | 0,1 | 10 | 9 335 | 8 537 | 5,0% | 0:15 | 20:45 | 21:00 |
MSCI World (USD) | FMWO | FMWO | EUREX | USD | $10 X Index Points | 1 | 10 | 7 903 | 6 390 | 5,0% | 1:15 | 20:45 | 21:00 |
FTSE 100 Index Futures | FTUK | FTUK | EUREX | GBP | £10 X Index Points | 0,5 | 5 | 6 118 | 5 183 | 5,0% | 7:00 | 20:45 | 21:00 |
VSTOXX | FVS | FVS | EUREX | EUR | €100 x Index Points | 0,05 | 5 | 503 | 896 | 5,0% | 0:10 | 20:45 | 21:00 |
STOXX Europe 600 | FXXP | FXXP | EUREX | EUR | €50 x Index Points | 0,1 | 5 | 2 080 | 1 463 | 5,0% | 1:10 | 20:45 | 21:00 |
Micro-EURO STOXX 50 | FSXE | FSXE | EUREX | EUR | €1 x Stoxx Index | 0,5 | 0,5 | 403 | 350 | 5,0% | 1:10 | 20:45 | 21:00 |
EURO STOXX Banks | FESB | ESB | EUREX | EUR | €50 x Index Points | 0,05 | 2,5 | 1 123 | 952 | 5,0% | 0:10 | 20:45 | 21:00 |
CAC40 4 | PIL | PIL | EURONEXT | EUR | €10 x Index Points | 0,5 | 5 | 5 500 | 5 500 | 5,0% | 7:00 | 20:45 | 21:00 |
AEX Index 4 | FTI | FTI | EURONEXT | EUR | €200 x Index Points | 0,05 | 10 | 10 550 | 10 550 | 5,0% | 7:00 | 20:45 | 21:00 |
Energy
Futures contracts
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Overnight Margin Long
|
Overnight Margin Short
|
Day Margin3,6
|
Open
|
Day Trading Ends3
|
Close
|
Crude Oil | CL | CLE | NYMEX | USD | 1,000 Barrels | 0,01 | 10 | 6 023 | 5 201 | 20,0% | 23:00 | 21:45 | 22:00 |
E-Mini Crude Oil | QM | NQM | NYMEX | USD | 500 Barrels | 0,025 | 12,5 | 3 022 | 2 611 | 20,0% | 23:00 | 21:45 | 22:00 |
Micro WTI Crude Oil | MCL | MCLE | NYMEX | USD | 100 Barrels | 0,01 | 1 | 604 | 522 | 20,0% | 23:00 | 21:45 | 22:00 |
Brent Oil | BZ | BZ | NYMEX | USD | 1,000 Barrels | 0,01 | 10 | 5 414 | 4 638 | 20,0% | 23:00 | 21:45 | 22:00 |
Natural Gas | NG | NGE | NYMEX | USD | 10,000 MM BTU | 0,001 | 10 | 3 192 | 3 135 | 20,0% | 23:00 | 21:45 | 22:00 |
E-Mini Natural Gas | QG | NQG | NYMEX | USD | 2,500 MM BTU | 0,005 | 12,5 | 321 | 316 | 20,0% | 23:00 | 21:45 | 22:00 |
Micro Natural Gas | MNG | MNG | NYMEX | USD | 1,000 MM BTU | 0,001 | 1 | 321 | 316 | 20,0% | 23:00 | 21:45 | 22:00 |
Heating Oil (NY Harbor) | HO | HOE | NYMEX | USD | 42,000 Gallons | 0,0001 | 4,2 | 6 762 | 6 371 | 20,0% | 23:00 | 21:45 | 22:00 |
RBOB Gasoline | RB | RBE | NYMEX | USD | 42,000 Gallons | 0,0001 | 4,2 | 6 523 | 5 507 | 20,0% | 23:00 | 21:45 | 22:00 |
Currencies
Futures contracts
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Overnight Margin Long
|
Overnight Margin Short
|
Day Margin3,6
|
Open
|
Day Trading Ends3
|
Close
|
Australian Dollar | 6A | DA6 | CME | USD | 100,000 AUD | 0,00005 | 5 | 2 200 | 2 200 | 20,0% | 23:00 | 21:45 | 22:00 |
British Pound | 6B | BP6 | CME | USD | 62,500 GBP | 0,0001 | 6,25 | 2 200 | 2 200 | 20,0% | 23:00 | 21:45 | 22:00 |
Canadian Dollar | 6C | CA6 | CME | USD | 100,000 CAD | 0,00005 | 5 | 1 350 | 1 350 | 20,0% | 23:00 | 21:45 | 22:00 |
EuroFX | 6E | EU6 | CME | USD | 125,000 EUR | 0,00005 | 6,25 | 3 400 | 3 400 | 20,0% | 23:00 | 21:45 | 22:00 |
E-mini Euro FX | Е7 | EEU | CME | USD | 62,500 EUR | 0,0001 | 6,25 | 1 700 | 1 700 | 20,0% | 23:00 | 21:45 | 22:00 |
Japanese Yen | 6J | JY6 | CME | USD | 12,500,000 JPY | 0,0000005 | 6,25 | 3 800 | 3 800 | 20,0% | 23:00 | 21:45 | 22:00 |
New Zealand Dollar | 6N | NE6 | CME | USD | 100,000 NZD | 0,00005 | 5 | 1 700 | 1 700 | 20,0% | 23:00 | 21:45 | 22:00 |
Swiss Franc | 6S | SF6 | CME | USD | 125,000 CHF | 0,00005 | 6,25 | 5 400 | 5 400 | 20,0% | 23:00 | 21:45 | 22:00 |
E-Micro EUR/USD | M6E | M6E | CME | USD | 12,500 EUR | 0,0001 | 1,25 | 340 | 340 | 20,0% | 23:00 | 21:45 | 22:00 |
E-Micro AUD/USD | M6A | M6A | CME | USD | 10,000 AUD | 0,0001 | 1 | 220 | 220 | 20,0% | 23:00 | 21:45 | 22:00 |
E-Micro GBP/USD | M6B | M6B | CME | USD | 6,250 GBP | 0,0001 | 0,625 | 220 | 220 | 20,0% | 23:00 | 21:45 | 22:00 |
E-Micro CAD/USD | MCD | GMCD | CME | USD | 10,000 CAD | 0,0001 | 1 | 135 | 135 | 20,0% | 23:00 | 21:45 | 22:00 |
Interest Rates
Futures contracts
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Overnight Margin Long
|
Overnight Margin Short
|
Day Margin3,6
|
Open
|
Day Trading Ends3
|
Close
|
US 5-Year Treasury Note 7 | ZF | FVA | CBOT | USD | $100,000 face value US T-notes | 1/128 | 7,8125 | 1 250 | 1 250 | 25,0% | 23:00 | 21:45 | 22:00 |
US 10-Year Treasury Note 7 | ZN | TYA | CBOT | USD | $100,000 face value US T-notes | 1/64 | 15,625 | 1 875 | 1 875 | 25,0% | 23:00 | 21:45 | 22:00 |
US 30-Year Treasury Bond 7 | ZB | USA | CBOT | USD | 100 000 | 1/32 | 31,25 | 3 700 | 3 700 | 25,0% | 23:00 | 21:45 | 22:00 |
Micro 10-Year Yield | 10Y | Z10Y | CBOT | USD | 1,000 x Index Points | 0,001 | 1 | 300 | 300 | 25,0% | 23:00 | 21:45 | 22:00 |
Euro-Bund | FGBL | DB | EUREX | EUR | 100 000 | 0,01 | 10 | 1 878 | 2 514 | 25,0% | 1:10 | 20:45 | 21:00 |
Long-Term Euro-BTP | FBTP | FBTP | EUREX | EUR | 100 000 | 0,01 | 10 | 2 805 | 3 490 | 25,0% | 0:10 | 17:45 | 18:00 |
Euro-Schatz | FGBS | DG | EUREX | EUR | 100 000 | 0,005 | 5 | 466 | 543 | 25,0% | 1:10 | 20:45 | 21:00 |
Euro-OAT | FOAT | FOAT | EUREX | EUR | 100 000 | 0,01 | 10 | 2 154 | 2 510 | 25,0% | 0:10 | 20:45 | 21:00 |
Euro-Bobl | FGBM | DL | EUREX | EUR | 100 000 | 0,01 | 10 | 1 126 | 1 455 | 25,0% | 1:10 | 20:45 | 21:00 |
Cryptocurrencies
Futures contracts
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Overnight Margin Long
|
Overnight Margin Short
|
Day Margin3,6
|
Open
|
Day Trading Ends3
|
Close
|
Micro Ether | MET | GMET | CME | USD | 0.10 Ether | 0,5 | 0,05 | 60 | 60 | 40% | 23:00 | 21:45 | 22:00 |
Micro Bitcoin | MBT | MBT | CME | USD | 0.10 Bitcoin | 5 | 0,5 | 2 290 | 2 290 | 40% | 23:00 | 21:45 | 22:00 |
Micro Solana | MSL | MSL | CME | USD | 0.25 Solana | 0,05 | 1,25 | 1 635 | 1 635 | 40% | 23:00 | 21:45 | 22:00 |
Metals
Futures contracts
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Overnight Margin Long
|
Overnight Margin Short
|
Day Margin3,6
|
Open
|
Day Trading Ends3
|
Close
|
Gold | GC | GCE | COMEX | USD | 100 Troy Ounces | 0,1 | 10 | 15 000 | 15 000 | 8,0% | 23:00 | 21:45 | 22:00 |
E-mini Gold | QO | MQO | COMEX | USD | 50 Troy Ounces | 0,25 | 12,5 | 7 500 | 7 500 | 8,0% | 23:00 | 21:45 | 22:00 |
Micro Gold | MGC | MGC | COMEX | USD | 10 Troy Ounces | 0,1 | 1 | 1 500 | 1 500 | 8,0% | 23:00 | 21:45 | 22:00 |
1-Ounce Gold | M10 | M10Z | COMEX | USD | 1 Troy Ounce | 0,25 | 0,25 | 150 | 150 | 8,0% | 23:00 | 21:45 | 22:00 |
Silver | SI | SIE | COMEX | USD | 5,000 Troy Ounces | 0,005 | 25 | 15 000 | 15 000 | 10,0% | 23:00 | 21:45 | 22:00 |
E-mini Silver | QJ | MQJ | COMEX | USD | 2,500 Troy Ounces | 0,0125 | 31,25 | 7 500 | 7 500 | 10,0% | 23:00 | 21:45 | 22:00 |
Micro Silver | SIL | SIL | COMEX | USD | 1,000 Troy Ounces | 0,005 | 5 | 3 000 | 3 000 | 10,0% | 23:00 | 21:45 | 22:00 |
Platinum | PL | PLE | NYMEX | USD | 50 Troy ounces | 0,1 | 5 | 3 500 | 3 500 | 20,0% | 23:00 | 21:45 | 22:00 |
Palladium | PA | PAE | NYMEX | USD | 100 Troy ounces | 0,5 | 50 | 12 000 | 12 000 | 20,0% | 23:00 | 21:45 | 22:00 |
Copper | HG | CPE | COMEX | USD | 25,000 lbs | 0,0005 | 12,5 | 9 000 | 9 000 | 15,0% | 23:00 | 21:45 | 22:00 |
Micro Copper | MHG | MHG | COMEX | USD | 2,500 lbs | 0,0005 | 1,25 | 900 | 900 | 15,0% | 23:00 | 21:45 | 22:00 |
Agriculture
Futures contracts
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY
|
Contract Size
|
Tick Size
|
Tick Value
|
Margin Info 2
|
Exchange Trading Hours GMT 1,5
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Overnight Margin Long
|
Overnight Margin Short
|
Day Margin3,6
|
Open
|
Day Trading Ends3
|
Close
|
Soybean | ZS | ZSE | CBOT | USD | 5,000 Bushels | 0,25 | 12,5 | 2 150 | 2 150 | 25,0% | 1:00 | 19:05 | 19:20 |
Mini Soybean | XK | XB | CBOT | USD | 1,000 Bushels | 0,125 | 1,25 | 430 | 430 | 25,0% | 1:00 | 19:05 | 19:20 |
Chicago SRW Wheat | ZW | ZWE | CBOT | USD | 5,000 Bushels | 0,25 | 12,5 | 1 750 | 1 750 | 25,0% | 1:00 | 19:05 | 19:20 |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT | USD | 1,000 Bushels | 0,125 | 1,25 | 350 | 350 | 25,0% | 1:00 | 19:05 | 19:20 |
Corn | ZC | ZCE | CBOT | USD | 5,000 Bushels | 0,25 | 12,5 | 1 050 | 1 050 | 25,0% | 1:00 | 19:05 | 19:20 |
Mini-Corn | XC | XC | CBOT | USD | 1,000 Bushels | 0,125 | 1,25 | 210 | 210 | 25,0% | 1:00 | 19:05 | 19:20 |
Live Cattle | LE | GLE | CME | USD | 40,000 lbs | 0,025 | 10 | 2 750 | 2 750 | 25,0% | 14:30 | 18:50 | 19:05 |
Lean Hog | HE | HE | CME | USD | 40,000 lbs | 0,025 | 10 | 1 850 | 1 850 | 25,0% | 14:30 | 18:50 | 19:05 |
Micro Corn | MZC | MZC | CME | USD | 500 Bushels | 0,5 | 2,5 | 105 | 105 | 25,0% | 1:00 | 19:05 | 19:20 |
Micro SRW Wheat | MZW | MZW | CME | USD | 500 Bushels | 0,5 | 2,5 | 175 | 175 | 25,0% | 1:00 | 19:05 | 19:20 |
Micro Soybean | MZS | MZS | CME | USD | 500 Bushels | 0,5 | 2,5 | 215 | 215 | 25,0% | 1:00 | 19:05 | 19:20 |
Micro Soybean Meal | MZM | MZM | CME | USD | 10 Short Tons | 0,2 | 2 | 210 | 210 | 25,0% | 1:00 | 19:05 | 19:20 |
Micro Soybean Oil | MZL | MZL | CME | USD | 6000 Pounds | 0,02 | 1,2 | 180 | 180 | 25,0% | 1:00 | 19:05 | 19:20 |
- 1 Trading hours may vary due to Daylight Saving Time (DST) changes and may change to holiday hours. For up to date times please check on the Exchange website.
- 2 The margin information provided above serves as an indication only. For accurate details, please refer to the platform.
- 3 AvaFutures will move from Day Margin to Overnight Margin 15 minutes before the end of the trading session. Unless there is enough fund to cover overnight margin the positions will be liquidated. Fees apply if this were to happen. Day Margin: We may, at our discretion, increase the Day Margin before high impact news release.
- 4 Euronext is available automatically for customers with a balance >€/$1,000.
- 5 Certain Agriculatural products Session break at 12:45 until 13:30 GMT. Expiries: AvaFutures will close all open trades at market rates and delete pending orders for all expiring instruments two business days prior to the expiration date.
- 6 Day margin is a percentage calculation of the overnight margin.
- 7 Please review the following link if not familiar with fractions pricing of U.S. Treasuries.