Contract Commissions & Fees
Indices
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY 6
|
Commission 2
|
Exchange Fee 3
|
NFA Fee 3
|
Total
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
E-mini Dow ($5) | YM | YM | CME | USD | $1.75 | $1.38 | $0.02 | $3.15 |
Micro E-mini Dow | MYM | MYM | CME | USD | $0.75 | $0.35 | $0.02 | $1.12 |
E-mini S&P 500 Index | ES | EP | CME | USD | $1.75 | $1.38 | $0.02 | $3.15 |
Micro E-mini S&P 500 | MES | MES | CME | USD | $0.75 | $0.35 | $0.02 | $1.12 |
E-mini NASDAQ 100 Index | NQ | ENQ | CME | USD | $1.75 | $1.38 | $0.02 | $3.15 |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | USD | $0.75 | $0.35 | $0.02 | $1.12 |
Russell 2000 Index Mini ($50) | RTY | RTY | CME | USD | $1.75 | $1.38 | $0.02 | $3.15 |
Micro E-mini Russell 2000 | M2K | M2K | CME | USD | $0.75 | $0.35 | $0.02 | $1.12 |
DAX Index | FDAX | DD | EUREX | EUR | €1.75 | €1.25 | €3.00 | |
Micro - Dax | FDXS | FDXS | EUREX | EUR | €1.75 | €0.12 | €0.87 | |
Euro STOXX 50 | FESX | DSX | EUREX | EUR | €1.75 | €0.40 | €2.15 | |
SMI | FSMI | SW | EUREX | CHF | CHF 1.75 | CHF 0.50 | CHF 2.25 | |
MSCI China (USD) | FMCH | FMCH | EUREX | USD | $1.75 | $0.60 | $2.35 | |
MSCI Emerging Markets EMEA (USD) | FMEE | FMEE | EUREX | USD | $1.75 | $0.60 | $2.35 | |
MSCI India (USD) | FMIN | FMIN | EUREX | USD | $1.75 | $0.60 | $2.35 | |
MSCI World (USD) | FMWO | FMWO | EUREX | USD | $1.75 | $0.60 | $2.35 | |
FTSE 100 Index Futures | FTUK | FTUK | EUREX | GBP | £1.75 | £0.35 | £2.10 | |
VSTOXX | FVS | FVS | EUREX | EUR | €1.75 | €0.20 | €1.95 | |
STOXX Europe 600 | FXXP | FXXP | EUREX | EUR | €1.75 | €0.38 | €2.13 | |
Micro-EURO STOXX 50 | FSXE | FSXE | EUREX | EUR | €0.75 | €0.08 | €0.83 | |
EURO STOXX Banks | FESB | ESB | EUREX | EUR | €1.75 | €0.28 | €2.03 | |
CAC40 (9) | PIL | PIL | EURONEXT | EUR | €1.75 | €0.34 | €2.09 | |
AEX Index (9) | FTI | FTI | EURONEXT | EUR | €1.75 | €0.57 | €2.32 |
Energy
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY 6
|
Commission 2
|
Exchange Fee 3
|
NFA Fee 3
|
Total
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Crude Oil | CL | CLE | NYMEX | USD | $1.75 | $1.50 | $0.02 | $3.27 |
Micro WTI Crude Oil | MCL | MCLE | NYMEX | USD | $0.75 | $0.50 | $0.02 | $1.27 |
Brent Oil | BZ | BZ | NYMEX | USD | $1.75 | $0.77 | $0.02 | $2.54 |
Natural Gas | NG | NGE | NYMEX | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Micro Natural Gas | MNG | MNG | NYMEX | USD | $0.75 | $0.60 | $0.02 | $1.37 |
Heating Oil (NY Harbor) | HO | HOE | NYMEX | USD | $1.75 | $1.50 | $0.02 | $3.27 |
RBOB Gasoline | RB | RBE | NYMEX | USD | $1.75 | $1.50 | $0.02 | $3.27 |
Currencies
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY 6
|
Commission 2
|
Exchange Fee 3
|
NFA Fee 3
|
Total
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Australian Dollar | 6A | DA6 | CME | USD | $1.75 | $1.60 | $0.02 | $3.37 |
British Pound | 6B | BP6 | CME | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Canadian Dollar | 6C | CA6 | CME | USD | $1.75 | $1.60 | $0.02 | $3.37 |
EuroFX | 6E | EU6 | CME | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Japanese Yen | 6J | JY6 | CME | USD | $1.75 | $1.60 | $0.02 | $3.37 |
New Zealand Dollar | 6N | NE6 | CME | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Swiss Franc | 6S | SF6 | CME | USD | $1.75 | $1.60 | $0.02 | $3.37 |
E-Micro EUR/USD | M6E | M6E | CME | USD | $0.75 | $0.24 | $0.02 | $1.01 |
E-Micro AUD/USD | M6A | M6A | CME | USD | $0.75 | $0.24 | $0.02 | $1.01 |
E-Micro GBP/USD | M6B | M6B | CME | USD | $0.75 | $0.24 | $0.02 | $1.01 |
E-Micro CAD/USD | MCD | GMCD | CME | USD | $0.75 | $0.24 | $0.02 | $1.01 |
Interest Rates
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY 6
|
Commission 2
|
Exchange Fee 3
|
NFA Fee 3
|
Total
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
US 5-Year Treasury Note | ZF | FVA | CBOT | USD | $1.75 | $0.65 | $0.02 | $2.42 |
US 10-Year Treasury Note | ZN | TYA | CBOT | USD | $1.75 | $0.80 | $0.02 | $2.57 |
US 30-Year Treasury Bond | ZB | USA | CBOT | USD | $1.75 | $0.87 | $0.02 | $2.64 |
Micro 10-Year Yield | 10Y | Z10Y | CBOT | USD | $0.75 | $0.30 | $0.02 | $1.07 |
Euro-Bund | FGBL | DB | EUREX | EUR | €1.75 | €0.25 | €2.00 | |
Long-Term Euro-BTP | FBTP | FBTP | EUREX | EUR | €1.75 | €0.25 | €2.00 | |
Euro-Schatz | FGBS | DG | EUREX | EUR | €1.75 | €0.25 | €2.00 | |
Euro-OAT | FOAT | FOAT | EUREX | EUR | €1.75 | €0.25 | €2.00 | |
Euro-Bobl | FGBM | DL | EUREX | EUR | €1.75 | €0.25 | €2.00 |
Cryptocurrencies
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY 6
|
Commission 2
|
Exchange Fee 3
|
NFA Fee 3
|
Total
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Micro Ether | MET | GMET | CME | USD | $0.75 | $0.20 | $0.02 | $0.97 |
Micro Bitcoin | MBT | MBT | CME | USD | $0.75 | $0.20 | $0.02 | $0.97 |
Metals
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY 6
|
Commission 2
|
Exchange Fee 3
|
NFA Fee 3
|
Total
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Gold | GC | GCE | COMEX | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Micro Gold | MGC | MGC | COMEX | USD | $0.75 | $0.50 | $0.02 | $1.27 |
Silver | SI | SIE | COMEX | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Micro Silver | SIL | SIL | COMEX | USD | $0.75 | $1.00 | $0.02 | $1.77 |
Platinum | PL | PLE | NYMEX | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Palladium | PA | PAE | NYMEX | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Copper | HG | CPE | COMEX | USD | $1.75 | $1.60 | $0.02 | $3.37 |
Micro Copper | MHG | MHG | COMEX | USD | $0.75 | $0.60 | $0.02 | $1.77 |
Agriculture
Name
|
Exch. Symbol
|
MT5 Symbol
|
Exchange
|
CCY 6
|
Commission 2
|
Exchange Fee 3
|
NFA Fee 3
|
Total
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Soybean | ZS | ZSE | CBOT | USD | $1.75 | $2.10 | $0.02 | $3.87 |
Corn | ZC | ZCE | CBOT | USD | $1.75 | $2.10 | $0.02 | $3.87 |
Chicago SRW Wheat | ZW | ZWE | CBOT | USD | $1.75 | $2.10 | $0.02 | $3.87 |
Live Cattle | LE | GLE | CME | USD | $1.75 | $2.10 | $0.02 | $3.87 |
Lean Hog | HE | HE | CME | USD | $1.75 | $2.10 | $0.02 | $3.87 |
Mini Soybean | XK | XB | CBOT | USD | $1.75 | $1.03 | $0.02 | $2.80 |
Mini-Corn | XC | XC | CBOT | USD | $1.75 | $1.03 | $0.02 | $2.80 |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT | USD | $1.75 | $1.03 | $0.02 | $2.80 |
Commissions and Fees
|
Price
|
---|---|
|
|
Auto - Liquidation Fee (4) | 10.00 |
Contract Expiration (Close Out Fee) (5) | 10.00 |
Deposit and Withdrawal Fee | 0.00 |
CME Level 2 Market Data (1,7) | 0.00 |
Inactivity Fee | 0.00 |
Platform Fee (1) | 0.00 |
AvaFutures General Fee Schedule Notes
- 1 Data and platform fees - In general, there is no charge for the use of our core platform (including MT5 Desktop, MT5 Web and MT5 Mobile) and data (including CME Level 2). However, certain third-party technology and/or data access may involve additional thirdparty fees, which will be clearly stated.
- 2 Commissions and fees are per side - All broker commissions are applied to each side of the trade, i.e. when you open a position and when you close it.
- 3 Exchange and NFA fees - Commissions exclude any exchange fees (charged independently by each exchange), and National Futures Association (NFA) fees, which are applicable to US-based contracts.
- 4 Auto-liquidation fees - Clients are responsible for maintaining sufficient margin to keep all open positions. If margins are insufficient, we reserve the right to liquidate open positions and apply an auto-liquidation fee. This fee is charged once per position, regardless of the number of contracts liquidated. Auto-liquidation fees are applicable in this case and are based on the currency of your account.
- 5 Contract expiration - Clients are responsible for closing all contracts three business days before the first notice date or the last trade date, whichever comes first. We reserve the right to close any positions that remain open after this deadline. Contract expiration fees are applicable in this case and are based on the currency of your account.
- 6 Currency conversion - When you trade an instrument in a currency that differs from your account base currency, we will apply a conversion fee, using the FX spot rate plus or minus ≈ 0.25 percent.
- 7 Access to Level 2 data - Level 2 data is granted once the account is verified and funded.
- 8 Free monthly statements - Statements are available to all customers directly on the MT5 terminal.
- 9 Available automatically for customers with a balance > €/$1,000